Tennessee Trip - Summer 2026
Status: PLANNING
Overview
- Dates: Summer 2026 (TBD - likely June or September to avoid peak heat)
- Duration: 3-4 weeks
- Purpose: Relocation research trip
- Long-term Goal: Live on a houseboat on the Tennessee River (2-5 year plan)
Trip Goals
Evaluate houseboat living feasibility
- Visit marinas that allow liveaboards
- Understand costs, regulations, lifestyle
- Meet houseboat community members
Explore potential home base cities
- Chattanooga (primary interest)
- Knoxville
- Smaller river towns
Experience the lifestyle
- Music scene (jazz, blues, Americana)
- Outdoor activities
- Cost of living reality check
- Community vibe
Houseboat Living Research
Tennessee River Overview
The Tennessee River runs 652 miles through Tennessee, offering numerous options for liveaboard communities.
Key segments:
- Chickamauga Lake — Google Maps — Near Chattanooga
- Watts Bar Lake — Google Maps — Between Chattanooga and Knoxville
- Fort Loudoun Lake — Google Maps — Near Knoxville
- Tellico Lake — Google Maps — Southwest of Knoxville
Full River Route Map: View Tennessee River from Chattanooga to Knoxville on Google Maps
Marinas with Liveaboard Options
Chattanooga Area
| Marina | Location | Notes | Links |
|---|---|---|---|
| Chickamauga Marina | Chickamauga Lake | Full-service, inquire about liveaboard | Google Maps · Official Site |
| Gold Point Yacht Harbor | Hixson | Covered slips, restaurant on-site | Google Maps · Official Site |
| Chester Frost Park Marina | Hixson | Public marina, scenic location | Google Maps · Official Site |
Between Chattanooga & Knoxville
| Marina | Location | Notes | Links |
|---|---|---|---|
| Tellico Marina | Loudon | Large facility, full amenities | Google Maps · Official Site |
| Sequoyah Marina | Andersonville | Watts Bar Lake, quieter setting | Google Maps · Official Site |
| Blue Springs Marina | Ten Mile | Full-service, restaurant on-site | Google Maps · Official Site |
Knoxville Area
| Marina | Location | Notes | Links |
|---|---|---|---|
| Volunteer Landing Marina | Downtown Knoxville | Urban location, walkable to downtown | Google Maps · Official Site |
| Louisville Point Marina | Louisville | Fort Loudoun Lake | Google Maps · Official Site |
| Concord Marina | Farragut | Near shopping, suburban feel | Google Maps · Official Site |
Liveaboard Costs (Estimated)
| Expense | Monthly Cost |
|---|---|
| Slip rental (40-50 ft) | $400-800 |
| Utilities (electric/water) | $100-200 |
| Insurance | $150-300 |
| Maintenance fund | $200-400 |
| Total monthly | $850-1,700 |
Liveaboard Considerations
Pros:
- Lower cost of living than traditional housing
- Community of like-minded people
- Direct water access
- Flexible lifestyle
- Tennessee has no state income tax
Cons:
- Limited space
- Weather exposure (storms, flooding)
- Maintenance demands
- Some marinas don’t allow year-round liveaboard
- Utilities can be expensive (heating/cooling)
Questions to Ask Marinas:
- Do you allow year-round liveaboard residents?
- What’s the waitlist for liveaboard slips?
- What utilities are included vs. metered?
- What are the insurance requirements?
- Is there a liveaboard community here?
Cities to Explore
Chattanooga (Primary Interest)
Location: Google Maps · Visit Chattanooga
Why Chattanooga:
- Revitalized downtown, walkable
- Tennessee River runs through the city
- Strong outdoor culture
- Growing food/music scene
- Cost of living ~18% below national average
Cost of Living: | Category | vs. National Average | |----------|---------------------| | Overall | 18% lower | | Housing | 25-30% lower | | Groceries | 5-10% lower | | Utilities | Similar |
Neighborhoods to Explore:
| Area | Vibe | Notes | Links |
|---|---|---|---|
| Northshore | Hip, walkable | Restaurants, shops, river access | Google Maps |
| Southside | Artsy, emerging | Galleries, breweries, affordable | Google Maps |
| St. Elmo | Historic, charming | Near Lookout Mountain | Google Maps |
| Signal Mountain | Suburban, scenic | 15 min from downtown, mountain views | Google Maps |
| Hixson | Family-friendly | Near Chickamauga Lake marinas | Google Maps |
Outdoor Activities:
| Activity | Notes | Links |
|---|---|---|
| Tennessee Riverwalk | 13+ miles | Google Maps · Official Site |
| Lookout Mountain | Hiking, hang gliding | Google Maps · See Rock City |
| Ruby Falls | Underground waterfall | Google Maps · Official Site |
| Rock City | Rock formations, views | Google Maps · Official Site |
| Chickamauga Lake | Boating, fishing | Google Maps |
Music Scene: | Venue | Type | Notes | Links | |-------|------|-------|-------| | Barking Legs Theater | Jazz, experimental | Intimate, adventurous programming | Google Maps · Official Site | | The Woodshop | Jazz, blues | Listening room, St. Elmo | Google Maps · Official Site | | Songbirds Guitar Museum | Americana, roots | Live performances + guitar collection | Google Maps · Official Site | | JJ’s Bohemia | Eclectic | Multi-genre, local acts | Google Maps · Official Site | | Track 29 | National touring acts | Larger venue | Google Maps · Official Site |
Knoxville
Location: Google Maps · Visit Knoxville
Why Knoxville:
- Larger city, more amenities
- University of Tennessee culture
- Historic Market Square
- Cost of living ~11-14% below national average
Cost of Living: | Category | vs. National Average | |----------|---------------------| | Overall | 11-14% lower | | Housing | 15-20% lower |
Neighborhoods to Explore:
| Area | Vibe | Notes | Links |
|---|---|---|---|
| Downtown/Market Square | Urban core | Walkable, restaurants, nightlife | Google Maps |
| Old City | Historic, artsy | Galleries, music venues | Google Maps |
| Sequoyah Hills | Established, leafy | Near UT, river access | Google Maps |
| Bearden | Mixed-use | Good restaurants, accessible | Google Maps |
Music Scene: | Venue | Type | Notes | Links | |-------|------|-------|-------| | Sassy Ann’s | Jazz | Intimate jazz club | Google Maps | | Preservation Pub | Americana, roots | Multiple stages, local focus | Google Maps · Official Site | | The Mill & Mine | Touring acts | Medium-sized venue | Google Maps · Official Site | | Barley’s Taproom | Blues, rock | Historic Old City location | Google Maps · Official Site | | Open Chord | Listening room | Singer-songwriter focus | Google Maps · Official Site |
Smaller River Towns
Worth visiting to understand quieter alternatives:
| Town | Population | Notes | Links |
|---|---|---|---|
| Loudon | ~6,000 | On Tennessee River, historic downtown, Tellico Lake nearby | Google Maps |
| Lenoir City | ~10,000 | Fort Loudoun Lake, affordable, 25 min to Knoxville | Google Maps |
| Dayton | ~7,500 | Chickamauga Lake access, small-town feel, historic (Scopes Trial) | Google Maps |
| Spring City | ~2,000 | Watts Bar Lake, very affordable, rural | Google Maps |
| Soddy-Daisy | ~14,000 | 20 min north of Chattanooga, suburban/rural mix | Google Maps |
| Cleveland | ~48,000 | 30 min from Chattanooga, growing, affordable | Google Maps · Visit Cleveland |
Suggested Itinerary Framework
Week 1: Chattanooga Deep Dive (7 days)
Base: Downtown Chattanooga — Google Maps
| Day | Focus | Route/Links |
|---|---|---|
| 1 | Arrive, settle in, explore downtown | Downtown walking area |
| 2 | Tennessee Riverwalk, Northshore neighborhood | Riverwalk route |
| 3 | Marina visits (Chickamauga Marina, Gold Point) | Marina route |
| 4 | Lookout Mountain, St. Elmo | Lookout Mountain route |
| 5 | Southside exploration, music venue | Southside area |
| 6 | Hixson/Signal Mountain areas | Hixson/Signal Mountain route |
| 7 | Flexible — revisit favorites, meet locals |
Accommodation: Downtown Chattanooga (walkable to Riverwalk)
Week 2: River Exploration (7 days)
Route Map: View full river exploration route on Google Maps
| Day | Focus | Location |
|---|---|---|
| 1 | Drive north, explore Dayton area | Dayton |
| 2 | Watts Bar Lake marinas | Watts Bar Lake area |
| 3 | Spring City, small-town feel | Spring City |
| 4 | Loudon, Lenoir City areas | Loudon/Lenoir City |
| 5 | Tellico Lake marinas | Tellico Lake |
| 6 | Fort Loudoun Lake area | Fort Loudoun Lake |
| 7 | Arrive Knoxville | Downtown Knoxville |
Accommodation: Mix — perhaps 2-3 nights in Cleveland area, then move toward Loudon/Lenoir City
Week 3: Knoxville & Decision Making (7 days)
Base: Downtown Knoxville — Google Maps
| Day | Focus | Links |
|---|---|---|
| 1-2 | Downtown Knoxville, Market Square, Old City | Market Square |
| 3 | Knoxville-area marinas (Volunteer Landing, Concord) | Marina route |
| 4 | Neighborhoods — Sequoyah Hills, Bearden | Neighborhood route |
| 5 | Day trip to Gatlinburg/Smokies (optional) | Gatlinburg route · Gatlinburg |
| 6 | Revisit top picks, follow up with marinas | |
| 7 | Reflection, planning next steps |
Accommodation: Downtown Knoxville (walkable)
Optional Week 4: Deep Dive or Return
If staying 4 weeks:
- Return to favorite area for extended stay
- Attend more music events
- Have follow-up conversations with marina managers
- Explore areas you rushed through
Practical Considerations
Getting Around
Since Paul doesn’t drive:
- Chattanooga: CARTA Electric Shuttle downtown (free), walkable core, Uber/Lyft available
- Knoxville: Walkable downtown, Knoxville Area Transit (KAT), Uber/Lyft available
- Small towns: Will need rideshare or consider hiring a local driver for marina visits
- Between cities: Greyhound, rideshare, or possibly arranged transport
Challenge: Visiting multiple marinas along the river will require car access. Options:
- Coordinate with local contacts/new acquaintances
- Hire a driver for specific marina-visiting days
- Focus on marinas in walkable/Uber-able locations
Best Time to Visit
| Month | Pros | Cons |
|---|---|---|
| May | Spring weather, festivals | Unpredictable rain |
| June | Long days, early summer | Starting to get hot |
| September | Heat breaking, fall starting | Some humidity early month |
| October | Fall colors, perfect weather | Popular tourist time |
Budget Estimate
| Category | 3 Weeks | 4 Weeks |
|---|---|---|
| Accommodation (~$120/night avg) | $2,520 | $3,360 |
| Food ($60/day) | $1,260 | $1,680 |
| Transportation/rideshare | $400-600 | $500-800 |
| Activities/music | $200-300 | $300-400 |
| Marina visits/tours | $0-100 | $0-100 |
| Total estimate | $4,400-4,800 | $5,800-6,300 |
Research Tasks
- Contact marinas about liveaboard policies and availability
- Join online houseboat/liveaboard communities for Tennessee River
- Research Tennessee boat registration and liveaboard regulations — TN Wildlife Resources
- Find local houseboat community Facebook groups
- Identify potential local contacts who could help with transportation
To Book
- Flights: Eugene → Chattanooga (or Nashville + drive) — Chattanooga Airport (CHA)
- Week 1 accommodation: Downtown Chattanooga
- Week 2 accommodation: Along river route
- Week 3 accommodation: Downtown Knoxville
- Return flight: Knoxville (TYS) → Eugene — Knoxville Airport (TYS) · Official Site
Useful Resources
- Tennessee Tourism: tnvacation.com
- Visit Chattanooga: visitchattanooga.com
- Visit Knoxville: visitknoxville.com
- Tennessee River Valley: tva.com
- Liveaboard Forums: cruisersforum.com
Notes
- This is a scouting trip, not a commitment
- Goal is to gather enough information to make an informed decision
- Meeting locals and liveaboard community is as important as seeing places
- Tennessee has no state income tax — favorable for remote workers
- Take lots of notes and photos for comparison later